Routine Tests
| Serum | Urine |
| FBS, PPBS, OGTT, RBS | Full report |
| Renal Profile – Creatinine, Blood Urea, Uric acid | Protein Creatinine Ratio |
| Liver Profile – ALT,AST, Gamma GT, ALP, Total Bilirubin, Direct/Indirect Bilirubin, Total protein, Albumin, Globulin | Albumin Creatinine Ratio |
| Lipid Profile – Total Cholestrol, HDL, LDL, VLDL, Triglyceride, | Elcetrolytes – Sodium, Pottasium, Calcium, Magnesium, Phospate |
| Thyroid Profile – TSH, Free T3, Free T4 | Osmolality |
| Rheumatoid Factor | pH levels |
| Calcium, Magnesium, Phospate | 24hr excretions |
| CRP | BJP |
| Electrolytes- Sodium,Pottasium, Chloride | Uric acid |
| Osmolality | |
| Iron Studies – Ferritin, TIBC, Fe, Transferin saturation | |
| Testesterone, FSH,LH, βHCG, Prolactin, Progesterone | |
| Tumor markers – AFP, CEA, CA 125, PSA | |
| hs Troponin I | |
| Cortisol | |
| Amylase | |
| CK | |
| | |
Special Tests
* Please click the links for details regarding preparation for the test